Expand All
Div 1 Flight
Pos. Players To Par
Gross
Total
Gross
1 -10 60
2 -9 61
3 -9 61
4 -9 61
5 -8 62
6 -8 62
7 -7 63
8 -6 64
9 -6 64
10 -6 64
11 -6 64
12 -5 65
13 -4 66
14 -4 66
15 -4 66
16 -3 67
17 -3 67
18 -3 67
19 -3 67
20 -3 67
21 -2 68
22 -1 69
23 +1 71
24 +3 73
NC - NC
Div 2 Flight
Pos. Players To Par
Gross
Total
Gross
1 -7 63
2 -6 64
3 -3 67
T4 -3 67
T4 -3 67
6 -2 68
7 -2 68
8 -2 68
9 -2 68
10 -2 68
11 -2 68
12 -1 69
13 -1 69
14 -1 69
15 -1 69
16 -1 69
17 -1 69
18 E 70
19 E 70
20 +1 71
21 +1 71
22 +2 72
23 +2 72
24 +3 73
25 +3 73
Div 3 Flight
Pos. Players To Par
Gross
Total
Gross
1 -7 63
2 -6 64
3 -4 66
4 -4 66
5 -3 67
6 -2 68
7 -1 69
8 -1 69
9 E 70
10 E 70
11 E 70
12 +1 71
13 +1 71
14 +1 71
15 +1 71
16 +1 71
17 +2 72
18 +2 72
19 +3 73
20 +3 73
21 +4 74
22 +5 75
23 +5 75
24 +13 83
NC - NC
Div 4 Flight
Pos. Players To Par
Gross
Total
Gross
1 -3 67
2 -1 69
3 -1 69
4 -1 69
5 E 70
6 E 70
7 +1 71
8 +1 71
9 +2 72
10 +2 72
11 +3 73
12 +3 73
13 +3 73
14 +5 75
T15 +7 77
T15 +7 77
17 +8 78
18 +8 78
19 +10 80
20 +10 80
21 +11 81
22 +11 81
23 +11 81
24 +11 81
25 +14 84
H
E
L
P